Detail
| RLID: | RLID00012363 |
| RNA Symbol: | mnd |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG3297, CG3297, DmelCG3297, SG29, l(3)B5, l(3)SG29, l(3)ds-5, l(3)ds5, l(3)o52, md |
| Homology: | SLC7A7 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Perinuclear | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||