Detail
| RLID: | RLID00012454 |
| RNA Symbol: | Int6 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG9677, BcDNA.GM01233, BcDNA:GM01233, CG9677, DINT6, DmelCG9677, eIF-3p48/INT-6, eIF3-S6, eIF3-p48/INT6, eIF3e, l(3)10547, l(3)j9E8 |
| Homology: | EIF3E (Homo sapiens), Eif3e (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||