Detail
| RLID: | RLID00012491 |
| RNA Symbol: | Nedd4 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG42279, ACN62428.1, CG32184, CG42279, CG7555, D DmelCG42279, Dmel_CG32184, Dmel_CG7555, NEDD4, dNedd4, dNedd4-1, nedd4 |
| Homology: | NEDD4L (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Posterior | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |