Detail
RLID: | RLID00012551 |
RNA Symbol: | CG9666 |
RNA Category: | mRNA |
Organism: | Drosophila melanogaster |
Aliase: | Dmel_ DmelCG9666, Dromel_CG9666_FBtr0074991_mORF |
Homology: | METTL5 (Homo sapiens), METTL5 (Canis lupus familiaris ) |
Subcellular Localization: |
Localization | Tissue | Validated Method | PMID |
Anterior | Embryo | In situ hybridization | 25838129 |
Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html |