Detail
| RLID: | RLID00012654 |
| RNA Symbol: | Hus1-like |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG2525, CG2525, DmHus1, DmelCG2525, Hus-1, Hus1, hus1 |
| Homology: | Hus1 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||