Detail
| RLID: | RLID00012656 |
| RNA Symbol: | Gnf1 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG1119, CG1119, DmRFC1, DmelCG1119, GTF-1, Gnf-1, Gtf1, ONF-CAACAA, RF-C 140, RFC, RFC1, RfC, RfC140, dRF-Cp140, dRFC140, gnf1, gtf1, rfc1 |
| Homology: | RFC1 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Perinuclear | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||