Detail
| RLID: | RLID00012743 |
| RNA Symbol: | Mcm2 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG7538, CG7538, DmMCM2, DmMcm2, DmeMCM2, DmelCG7538, MCM2, MCM2-7, MCM2_DROME, McM2, PCR3, dMCM2, dMcm2, l(3)rL074 |
| Homology: | MCM2 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |