Detail
| RLID: | RLID00012763 |
| RNA Symbol: | Prosbeta3 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG11981, 11981, Beta-3, CG11981, DmelCG11981, Pros beta3, beta-3, beta3 |
| Homology: | PSMB3 (Homo sapiens), Psmb3 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||