Detail
| RLID: | RLID00012768 |
| RNA Symbol: | alpha-Man-IIa |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG18802, CG18474, CG18802, CG8139, DM-GII.1, DmelCG18802, GMII, GmII, MAN-2, Man, Man-II, alpha-Man-II, dGMII, dGMIIb |
| Homology: | MAN2A2 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Posterior | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||