Detail
| RLID: | RLID00012769 |
| RNA Symbol: | Kap-alpha3 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG9423, 0335/13, CG9423, Dalpha3, DmelCG9423, IMPalpha3, Imp alpha-3, Imp-alpha3, KAP-ALPHA3, Kap alpha3, Kap-?3, Kapalpha3, Kpna3, alphaKap3, dKap-alpha3, dimpalpha3, imp alpha3, imp-a3, imp-alpha3, impalpha3, kpn-alpha3, l(3)S033513 |
| Homology: | KPNA4 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |
| RLID00012770 | Posterior | Embryo | In situ hybridization | 25838129 |