Detail
| RLID: | RLID00012832 |
| RNA Symbol: | ClC-a |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG31116, CG14726, CG31116, CG6942, CLC-2, Clc-a, DmClC-2, DmClC-a, DmClCa, DmelCG31116, FBgn0037951 |
| Homology: | Clcn2 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Oocyte | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||