Detail
RLID: | RLID00012916 |
RNA Symbol: | GlyS |
RNA Category: | mRNA |
Organism: | Drosophila melanogaster |
Aliase: | Dmel_CG6904, CG6904, CG6940, DmelCG6904, GS, anon-WO0118547.108, dGS |
Homology: | GYS1 (Homo sapiens), Gys1 (Mus musculus ) |
Subcellular Localization: |
Localization | Tissue | Validated Method | PMID |
Cytoplasm | Embryo | In situ hybridization | 25838129 |
Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html |