Detail
| RLID: | RLID00012961 |
| RNA Symbol: | CG31249 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_ CG7477, DmelCG31249, Q9VEG8 |
| Homology: | 2700060E02Rik (Mus musculus), C14orf166 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||