Detail
| RLID: | RLID00012966 |
| RNA Symbol: | htl |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG7223, CG7223, CT22273, CT39172, DFGF-R1, DFGF-R2, DFR-1, DFR1, DFR1/DFGF-R2, DPR3, DTRK(FR1), Dfr-1, Dfr1, DmHD-38, DmelCG7223, Dtk1, EMS2, FGF-R2, FGFR, FGFR2, FR1, Fr1, HD-38, HTL/FGFR1, Htl, Tk1, dtk1, i100, i150, i79, j372 |
| Homology: | FGFR3 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Apical | Embryo | In situ hybridization | 17923096 |
| Description: Table S6: Correlations in mRNA patterns and protein function/localization. Data are collected from Table S6. | |||