Detail
| RLID: | RLID00012967 |
| RNA Symbol: | PP2A-B' |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG7913, B', B'/PR61, B56-1, BcDNA:GM05554, CG 7913, CG7901, CG7913, DmelCG7913, PP2A, PP2A B', PP2A-B, PP2A[B'-1], Wrd, anon-WO0118547.420, dB56-1, dPP2A, dPP2A-B56-1, i234, pp2A-B', wrd |
| Homology: | PPP2R5D (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||