Detail
| RLID: | RLID00013014 |
| RNA Symbol: | Cdk2 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG10498, CDC2C, CDC2c, CDK2, CDK2/CDC2c, CG10498, Cdc2c, Dcdc2c, DmCdc2, DmCdk2, Dmcdc2c, DmelCG10498, S(Sev-CycE)3A, cdc2c, cdk2, dCdk2 |
| Homology: | CDK2 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |