Detail
| RLID: | RLID00013041 |
| RNA Symbol: | mats |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG13852, CG13852, DMob1, DmelCG13852, Dmob1, Mats, Mob1, anon-WO0118547.303, dmob1 |
| Homology: | MOB1B (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Anterior | Follicle cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||