Detail
| RLID: | RLID00013063 |
| RNA Symbol: | Syx1A |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG31136, CG10716, CG18615, CG31136, CG31136/CG33100, CG5448, CT30033, Dm Syx1, DmSyx1A, DmelCG31136, SYX, SYX 1A, SYX1A, Syt1A, Syx, Syx-1A, Syx1, Syx1a, SyxA, anon-EST:Gibbs4, anon-WO02059370.54, dSyx1, dsyn-1A, l(3)06737, synt, syt-1A, syx, syx-1, syx-1A, syx1, syx1A |
| Homology: | STX1A (Homo sapiens), Stx1a (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |
| RLID00013064 | Nucleus | Nurse cell | In situ hybridization | 25838129 |