Detail
| RLID: | RLID00013095 |
| RNA Symbol: | OstStt3 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG7748, BcDNA.GM01838, BcDNA:GM01838, CG7748, DmelCG7748, STT, anon-WO03054008.7, l(3)j2D9 |
| Homology: | STT3 (Saccharomyces cerevisiae), STT3B (Homo sapiens) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||