Detail
| RLID: | RLID00013165 |
| RNA Symbol: | Gp93 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG5520, CG5520, CT17486, DmelCG5520, GP93, Hsp90, dGRP94, gp93, p93 |
| Homology: | HSP90B1 (Homo sapiens), Hsp90b1 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Posterior | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||