Detail
| RLID: | RLID00013193 |
| RNA Symbol: | Cpsf100 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG1957, BcDNA:LD14168, CG1957, CPSF-100, CPSF100, DmelCG1957 |
| Homology: | CPSF2 (Homo sapiens), Cpsf2 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||