Detail
| RLID: | RLID00013235 |
| RNA Symbol: | Npc2h |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG11315, BcDNA:GH26608, BcDNA:RH04252, BcDNA:RH68460, CG11315, DmML1A, DmelCG11315, npc2h |
| Homology: | Npc2g (Drosophila melanogaster ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||