Detail
| RLID: | RLID00013238 |
| RNA Symbol: | Sap-r |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG12070, Apa, BcDNA:GH08312, CG12070, DAPA, DmelCG12070, Ov9, P110, Sap-R, Sapr, anon-EST:ParkEST270, sap-r |
| Homology: | PSAP (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Posterior | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||