Detail
| RLID: | RLID00013243 |
| RNA Symbol: | CG31999 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_ CG10323, CG11288, CT31491, CT7856, DmelCG31999 |
| Homology: | FBLN2 (Homo sapiens), Fbln2 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||