Detail
| RLID: | RLID00013334 |
| RNA Symbol: | Acon |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG9244, ACON-1M, BEST:GH10550, CG9244, DmelCG9244, FBgn0010100, M-Acon, acon, hsp60, i204, i59, l(2)07054, m-Acon, m-acon, mACON, mAc, mAcon, Acon |
| Homology: | ACO1 (Saccharomyces cerevisiae ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||