Detail
| RLID: | RLID00013349 |
| RNA Symbol: | flw |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG2096, CG15305, CG2096, DmPp1-9C, DmelCG2096, FLW, FLW/PP1B, PP-1, PP1, PP1 9C, PP1 b9C, PP1 beta9c, PP19C, PP1B_DROME, PP1beta, PP1beta-9C, PP1beta9C, PP1c, PP1cbeta, Pp1-9C, Pp1beta-9C, Pp1beta9C, XE55, anon-WO03040301.120, l(1)G0172 |
| Homology: | PPP1CB (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |
| RLID00013350 | Nucleus | Nurse cell | In situ hybridization | 25838129 |