Detail
| RLID: | RLID00013447 |
| RNA Symbol: | deltaCOP |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG14813, 63B12S, ARCN1, Arch, CG14813, DM63B12S, Delta COP, DeltaCop, DmelCG14813, EG:63B12.10, ESTS:63B12S, anon-WO03040301.246, delta-Cop, deltaCop, l(1)G0051, l(1)G0301, l(1)G0450 |
| Homology: | ARCN1 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||