Detail
RLID: | RLID00013448 |
RNA Symbol: | csw |
RNA Category: | mRNA |
Organism: | Drosophila melanogaster |
Aliase: | Dmel_CG3954, 19-106, CG3954, CSW, Csw, Csw/Shp2, DmelCG3954, E(sev)1A, EG:BACN25G24.2, SHP-2, Shp-2, Shp2/csw, anon-WO03040301.207, anon-WO03040301.209, anon-WO03040301.219/SHP-2, l(1)2Db, l(1)2Dd, l(1)G0170, l(1)GA114, l(1)csw, csw |
Homology: | PTPN11 (Canis lupus familiaris), PTPN11 (Homo sapiens ) |
Subcellular Localization: |
Localization | Tissue | Validated Method | PMID |
Cytoplasm | Embryo | In situ hybridization | 25838129 |
Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html |