Detail
| RLID: | RLID00013453 |
| RNA Symbol: | fz |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG17697, CG17697, CG3646, DFZ1, DFz, DFz1, Dfz, Dfz1, Dm Fz1, DmelCG17697, FZ, Frz, Fz, Fz1, dFz, frz1, fz[[1]], fz |
| Homology: | FZD1 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||