Detail
| RLID: | RLID00013485 |
| RNA Symbol: | Prosalpha1 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG18495, 18495, Alpha-1, CG18495, DmelCG18495, PSA6_DROME, Prosalpha6, alpha-1, alpha1, l(2)SH2 2342, l(2)SH2342, prosalpha1, prosalpha6 |
| Homology: | PSMA6 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||