Detail
| RLID: | RLID00013943 |
| RNA Symbol: | Sam-S |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG2674, CG2674, DmelCG2674, M(2)21A-B, M(2)21AB, METK, SamS, Su(z)5, m(2)21ab |
| Homology: | MAT2A (Homo sapiens), Mat2a (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Perinuclear | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||