Detail
| RLID: | RLID00013976 |
| RNA Symbol: | Src64B |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG7524, C-src1, CG7524, D-Src64B, D-src, DSRC64, DSrc, DSrc64, DSrc64B, Dm SRC1, DmHD-358, DmelCG7524, Dsrc, Dsrc64, Dsrc64B, HD-358, MRE5, SRC 64B, SRC64B, Src, Src1, Src64, Src64b, c-src, dSrc, dsrc, src, src1, src64, src64B, src64b |
| Homology: | SRC (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Posterior | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||