Detail
| RLID: | RLID00014062 |
| RNA Symbol: | GCS2alpha |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG14476, BcDNA:GH04962, CG14476, DmelCG14476, clot#312 |
| Homology: | GANAB (Homo sapiens), Ganab (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Basal | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||