Detail
| RLID: | RLID00017320 |
| RNA Symbol: | RhoGAP1A |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG40494, BCR, CG17617, CG17960, CG40453, CG40494, DmelCG40494, Dmel_CG00000, EG:23E12.2, EG:23E12.5, RhoGAP, rhoGAP1A |
| Homology: | ABR (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||