Detail
RLID: | RLID00027597 |
RNA Symbol: | dme-mir-263a |
RNA Category: | miRNA |
Organism: | Drosophila melanogaster |
Aliase: | dme-mir-263 |
Homology: | aae-miR-263a-3p (Aedes aegypti), aae-miR-263a-5p (Aedes aegypti ) |
Subcellular Localization: |
Localization | Tissue | Validated Method | PMID |
Nucleus | Embryo | In situ hybridization | 25838129 |
Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html |