Detail
RLID: | RLID00011164 |
RNA Symbol: | CycE |
RNA Category: | mRNA |
Organism: | Drosophila melanogaster |
Aliase: | Dmel_CG3938, 3938, BG:DS07108.3, CDI7, CG3938, CYCE, Cdi7, Cyc, Cyc EI, CyclE, CyeE, D-CycE, DmCycE, DmcycE, DmcyclinE, DmelCG3938, br37, cdi7, cycE, cyclinE, cycline, dCycE, dm-cycE, fond, l(2)05206, l(2)35Dd, l(2)br37, l(2)k02514, l(2)k02602, l(2)k05007, l35Dd, CycE |
Homology: | CCNE1 (Homo sapiens ) |
Subcellular Localization: |
Localization | Tissue | Validated Method | PMID |
Posterior | Embryo | In situ hybridization | 25838129 |
Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html |
Other Subcellular Localization:
RLID | Localization | Tissue | Validated Method | PMID |