Detail
| RLID: | RLID00002518 |
| RNA Symbol: | Desat1 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG5887, BEST:SD05462, CG5887, DmelCG5887, Fad, anon-WO0118547.726, anon-WO0118547.730, desat, desat1, ds1, fad, l(3)S028813 |
| Homology: | SCD5 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |