Detail
| RLID: | RLID00013187 |
| RNA Symbol: | Doa |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG42320, 0844/02, CG1658, CG31049, CG33204, CG33553, CG42320, DOA, DOA/CLK2, DmelCG42320, Dmel_CG33204, Dmel_CG33553, Msu, doa, l(3)01705, l(3)S084402, l(3)s2784 |
| Homology: | CLK2 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Oocyte | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |