Detail
| RLID: | RLID00010403 |
| RNA Symbol: | Imp |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG1691, CG1691, DmelCG1691, IGF-II, IGF2BP1, IMP, IMP-1, MRE11, ORE-9, anon-EST:fe2B3, anon-WO0140519.39, cg1691, dIMP, imp, l(1)G0072, mre11 |
| Homology: | IGF2BP1 (Homo sapiens), Igf2bp1 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |