Detail
RLID: | RLID00010179 |
RNA Symbol: | Myc |
RNA Category: | mRNA |
Organism: | Drosophila melanogaster |
Aliase: | Dmel_CG10798, CG10798, D- DM, DMYc, Dm, DmelCG10798, Dmyc, EG:BACN5I9.1, MYC, anon-WO03040301.171, bHLHe57, c-MYC, c-Myc, c-myc, d-myc, dMYC, dMyc, dMyc1, dm, dm/dMyc, dm/myc, dmyc, dmyc1, l(1)G0139, l(1)G0354, l(1)G0359, myc |
Homology: | Myc (Mus musculus ) |
Subcellular Localization: |
Localization | Tissue | Validated Method | PMID |
Nucleus | Embryo | In situ hybridization | 25838129 |
Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html |
Other Subcellular Localization:
RLID | Localization | Tissue | Validated Method | PMID |