Detail
| RLID: | RLID00010520 |
| RNA Symbol: | Tango13 |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG32632, CG1573, CG15758, CG15759, CG32629, CG32629/CG32632, CG32632, DmelCG32632, Dmel_CG15758, Dmel_CG32629, TANGO13 |
| Homology: | Tpst1 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Perinuclear | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |