Detail
| RLID: | RLID00011092 |
| RNA Symbol: | aret |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG31762, ARET, Aret, BcDNA:GM15173, Bru, Bruno, CG31762, CG6319, Dm Bru, DmelCG31762, NEST:bs01g04, NEST:bs34h11/bruno1, arrest/Bruno, bru, bruno, ms(2)01284, aret |
| Homology: | CELF2 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Posterior | Embryo | In situ hybridization | 17923096 |
| Description: Table S6: Correlations in mRNA patterns and protein function/localization. Data are collected from Table S6. | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |