Detail
| RLID: | RLID00013399 |
| RNA Symbol: | for |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG10033, 142251_at, BcDNA:GM08338, CG10033, DG2, Dg2, DmelCG10033, FOR/PKG, For, PKG, Pkg2, Pkg24A, anon-WO0140519.260, anon-WO02059370.47, dg2, l(2)06860 |
| Homology: | Prkg1 (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cytoplasm | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |