Detail
| RLID: | RLID00011170 |
| RNA Symbol: | grp |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG17161, 1C, CG17161, CHK1, CHK1/Grapes, Chk1, Dchk1, DmChk1, DmelCG17161, Grp, Grp/DChk1, Pk36A, Pk?1, chk1, dChk1(chk), grps, l(2)k15102, lemp, grp |
| Homology: | CHEK1 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Nurse cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |