Detail
| RLID: | RLID00013477 |
| RNA Symbol: | milt |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG43227, CG13777, CG31630, CG43227, DmelCG43227, Dmel_CG13777, Dmel_CG31630, anon-WO0153538.19, l(2)k04704 |
| Homology: | TRAK1 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Anterior | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |