Detail
| RLID: | RLID00013344 |
| RNA Symbol: | ps |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG42670, BcDNA:RE47781, CG16765, CG16776, CG16777, CG18509, CG42670, CG8144, DmelCG42670, Dmel_CG16765, Dmel_CG16777, EP(3)3406, NOVA1, PS, cg8144, l(3)10615 |
| Homology: | NPEPPS (Homo sapiens ), DHPS (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Nucleus | Embryo | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |