Detail
| RLID: | RLID00011398 |
| RNA Symbol: | shot |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG18076, 42/4, CG18076, CG18637, DmelCG18076, Grv, Shot, Su(Mir)1, grv, kak, kop, l(2)CA4, l(2)k03010, l(2)k04204, l(2)k05434, l(2)k05821, l(2)k10821, l(2)k15606, shortstop/kakapo |
| Homology: | DST (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Cell junction | Embryo | In situ hybridization | 17923096 |
| Description: Table S6: Correlations in mRNA patterns and protein function/localization. Data are collected from Table S6. | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |