Detail
| RLID: | RLID00010259 |
| RNA Symbol: | sn |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG32858, CG15331, CG1536, CG32858, DmelCG32858, SN, Sn, fs(1)A1057, fs(1)K1421, fs(1)K418, fs(1)K473, fs(1)K743, fs(1)M45 |
| Homology: | Tsn (Mus musculus ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Posterior | Follicle cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |