Detail
| RLID: | RLID00013231 |
| RNA Symbol: | tmod |
| RNA Category: | mRNA |
| Organism: | Drosophila melanogaster |
| Aliase: | Dmel_CG1539, 1309/10, CG11493, CG1539, CG15540, CT3919, CT41421, DmelCG1539, E42, Tmod, l(3)00848, l(3)S130910, spdo |
| Homology: | TMOD1 (Homo sapiens ) |
| Subcellular Localization: | |
| Localization | Tissue | Validated Method | PMID |
| Posterior | Follicle cell | In situ hybridization | 25838129 |
| Description: Data come from DOT (Dresden Ovary Table) database: http://tomancak-srv1.mpi-cbg.de/DOT/main.html | |||
Other Subcellular Localization:
| RLID | Localization | Tissue | Validated Method | PMID |