Polymorphism list in RADB : total 1316 polymorphisms in annotation lists
| No. | SNP_ID | Exon | Enhancer | Repeat | UTR | CpG | Fragile | Hotspots Africa | Hotspots America | Hotspots Asia | Hotspots Europe | Blocks Africa | Blocks America | Blocks Asia | Blocks Europe |
| 301 | rs1773560 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 302 | rs1775754 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 303 | rs17769245 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 304 | rs17803907 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 305 | rs1794282 | NO | NO | LTR | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 306 | rs1799724 | NO | NO | NO | TSS | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 307 | rs1799750 | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES |
|---|
| 308 | rs1799768 | NO | NO | NO | TSS | NO | YES | NO | NO | NO | YES | NO | NO | NO | NO |
|---|
| 309 | rs1799969 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 310 | rs1799987 | NO | NO | NO | UTR-5 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 311 | rs1800450 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 312 | rs1800470 | YES | NO | Simple | NO | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 313 | rs1800587 | YES | NO | NO | UTR-3 | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 314 | rs1800610 | NO | NO | Low | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 315 | rs1800625 | NO | NO | NO | TSS | NO | NO | NO | NO | YES | NO | YES | YES | YES | YES |
|---|
| 316 | rs1800629 | NO | NO | NO | TSS | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 317 | rs1800630 | NO | NO | NO | TSS | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 318 | rs1800795 | NO | NO | NO | TSS | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 319 | rs1800797 | YES | NO | NO | TSS | NO | NO | NO | NO | NO | NO | YES | YES | NO | YES |
|---|
| 320 | rs1800871 | NO | NO | SINE | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 321 | rs1800872 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 322 | rs1800896 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 323 | rs1801131 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 324 | rs1801133 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 325 | rs1801274 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 326 | rs1801275 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 327 | rs1801282 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 328 | rs1805010 | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 329 | rs1805087 | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
|---|
| 330 | rs185819 | YES | NO | NO | UTR-3 | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
CopyRight © Group of Statistical Genetics, College of Bioinformatics Science and Technology, Harbin Medical University, China